OL WM 2003 - Long final, WOMEN

2003-08-06, Switzerland, Rapperswil, Eschenberg
please wait for loading Java applet ...
Other classes: MEN


Generated by Orienteering Organiser 12 User's guide

WOMEN

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 12345678910111213141516171819Finish
1 Luder Simone 86.14 2.18/1 7.33/1 21.46/3 24.08/2 24.52/2 33.36/1 34.54/1 36.43/1 41.32/1 45.40/1 55.13/1 55.49/1 67.06/1 70.32/1 73.36/1 79.44/1 80.30/1 82.43/1 85.14/1 86.14/1
Team SUI 2.18/1 5.15/3 14.13/5 2.22/1 0.44/1 8.44/1 1.18/12 1.49/2 4.49/6 4.08/1 9.33/2 0.36/1 11.17/2 3.26/9 3.04/1 6.08/10 0.46/1 2.13/1 2.31/20 1.00/23
+ 0.00 + 0.16 + 0.41 + 0.00 + 0.00 + 0.00 + 0.09 + 0.04 + 0.29 + 0.00 + 0.29 + 0.00 + 0.09 + 0.16 + 0.00 + 0.21 + 0.00 + 0.00 + 0.21 + 0.12
2 Arewang Höjsgaard Karo 89.19 2.35/6 7.34/2 21.39/2 24.16/3 25.26/3 34.30/2 35.39/2 37.39/2 41.59/2 47.47/2 57.50/2 58.33/2 70.06/2 73.41/2 77.03/2 82.50/2 83.39/2 86.13/2 88.24/2 89.19/2
Team SWE 2.35/6 4.59/1 14.05/3 2.37/7 1.10/40 9.04/2 1.09/1 2.00/5 4.20/1 5.48/26 10.03/8 0.43/9 11.33/5 3.35/19 3.22/4 5.47/1 0.49/2 2.34/7 2.11/2 0.55/12
+ 0.17 + 0.00 + 0.33 + 0.15 + 0.26 + 0.20 + 0.00 + 0.15 + 0.00 + 1.40 + 0.59 + 0.07 + 0.25 + 0.25 + 0.18 + 0.00 + 0.03 + 0.21 + 0.01 + 0.07
3 Wolf Brigitte 92.52 2.36/8 8.33/10 23.27/7 26.29/8 27.17/6 37.13/6 38.47/6 40.57/6 45.56/6 50.51/6 59.55/3 60.48/3 72.16/3 75.43/3 79.08/3 85.54/3 86.46/3 89.36/3 91.59/3 92.52/3
Team SUI 2.36/8 5.57/15 14.54/8 3.02/23 0.48/4 9.56/8 1.34/40 2.10/23 4.59/14 4.55/3 9.04/1 0.53/20 11.28/4 3.27/11 3.25/6 6.46/23 0.52/5 2.50/17 2.23/14 0.53/4
+ 0.18 + 0.58 + 1.22 + 0.40 + 0.04 + 1.12 + 0.25 + 0.25 + 0.39 + 0.47 + 0.00 + 0.17 + 0.20 + 0.17 + 0.21 + 0.59 + 0.06 + 0.37 + 0.13 + 0.05
4 Engstrand Emma 93.59 2.24/3 7.37/4 21.09/1 23.44/1 24.40/1 35.40/3 36.55/3 39.01/3 43.38/3 50.26/5 60.35/6 61.16/4 74.29/6 77.45/6 81.37/6 87.31/4 88.24/4 90.46/4 93.05/4 93.59/4
Team SWE 2.24/3 5.13/2 13.32/1 2.35/5 0.56/12 11.00/27 1.15/8 2.06/15 4.37/2 6.48/39 10.09/11 0.41/6 13.13/25 3.16/5 3.52/24 5.54/4 0.53/9 2.22/4 2.19/6 0.54/6
+ 0.06 + 0.14 + 0.00 + 0.13 + 0.12 + 2.16 + 0.06 + 0.21 + 0.17 + 2.40 + 1.05 + 0.05 + 2.05 + 0.06 + 0.48 + 0.07 + 0.07 + 0.09 + 0.09 + 0.06
5 Gemperle Sara 94.28 2.51/28 8.35/12 22.46/4 25.27/4 26.21/4 36.44/4 37.56/4 39.52/4 44.42/4 49.49/3 60.15/5 62.11/7 74.11/4 77.44/5 81.06/4 87.45/6 88.38/6 91.10/5 93.34/5 94.28/5
Team SUI 2.51/28 5.44/8 14.11/4 2.41/9 0.54/11 10.23/13 1.12/3 1.56/3 4.50/7 5.07/7 10.26/17 1.56/44 12.00/7 3.33/16 3.22/4 6.39/20 0.53/9 2.32/6 2.24/15 0.54/6
+ 0.33 + 0.45 + 0.39 + 0.19 + 0.10 + 1.39 + 0.03 + 0.11 + 0.30 + 0.59 + 1.22 + 1.20 + 0.52 + 0.23 + 0.18 + 0.52 + 0.07 + 0.19 + 0.14 + 0.06
6 Baczek Barbara 94.31 2.29/4 8.15/6 23.12/6 26.19/5 27.21/8 38.01/7 39.22/7 41.22/7 46.16/7 51.25/7 61.34/8 63.01/8 74.28/5 77.41/4 81.12/5 87.38/5 88.30/5 91.20/6 93.37/6 94.31/6
Team POL 2.29/4 5.46/10 14.57/9 3.07/26 1.02/26 10.40/18 1.21/18 2.00/5 4.54/9 5.09/8 10.09/11 1.27/37 11.27/3 3.13/3 3.31/7 6.26/14 0.52/5 2.50/17 2.17/4 0.54/6
+ 0.11 + 0.47 + 1.25 + 0.45 + 0.18 + 1.56 + 0.12 + 0.15 + 0.34 + 1.01 + 1.05 + 0.51 + 0.19 + 0.03 + 0.27 + 0.39 + 0.06 + 0.37 + 0.07 + 0.06
7 Staff Hanne 94.57 2.19/2 7.34/2 24.19/12 27.09/13 27.55/12 38.22/9 39.45/9 41.50/8 46.38/8 51.35/8 61.17/7 61.54/6 74.43/7 78.16/7 81.49/7 88.11/7 89.02/7 91.38/7 93.55/7 94.57/7
Team NOR 2.19/2 5.15/3 16.45/31 2.50/14 0.46/2 10.27/14 1.23/21 2.05/12 4.48/3 4.57/4 9.42/4 0.37/2 12.49/18 3.33/16 3.33/13 6.22/13 0.51/4 2.36/9 2.17/4 1.02/29
+ 0.01 + 0.16 + 3.13 + 0.28 + 0.02 + 1.43 + 0.14 + 0.20 + 0.28 + 0.49 + 0.38 + 0.01 + 1.41 + 0.23 + 0.29 + 0.35 + 0.05 + 0.23 + 0.07 + 0.14
8 Andersen Marianne 96.17 3.05/37 9.21/17 24.30/14 28.06/16 29.04/16 39.21/14 40.55/15 42.53/14 47.47/14 52.51/9 63.10/9 63.56/9 75.59/8 79.41/8 83.24/8 89.18/8 90.15/8 92.57/8 95.25/8 96.17/8
Team NOR 3.05/37 6.16/17 15.09/13 3.36/40 0.58/18 10.17/9 1.34/40 1.58/4 4.54/9 5.04/6 10.19/13 0.46/13 12.03/9 3.42/24 3.43/20 5.54/4 0.57/24 2.42/12 2.28/18 0.52/3
+ 0.47 + 1.17 + 1.37 + 1.14 + 0.14 + 1.33 + 0.25 + 0.13 + 0.34 + 0.56 + 1.15 + 0.10 + 0.55 + 0.32 + 0.39 + 0.07 + 0.11 + 0.29 + 0.18 + 0.04
9 Schmalfeld Karin 96.28 2.41/14 8.25/9 24.22/13 26.56/12 27.49/10 38.16/8 39.41/8 41.51/9 47.20/9 53.19/13 63.25/11 64.10/10 76.55/10 80.08/10 83.45/10 89.33/9 90.33/9 93.16/10 95.37/10 96.28/9
Team GER 2.41/14 5.44/8 15.57/23 2.34/4 0.53/8 10.27/14 1.25/27 2.10/23 5.29/33 5.59/27 10.06/10 0.45/11 12.45/16 3.13/3 3.37/18 5.48/2 1.00/33 2.43/15 2.21/9 0.51/2
+ 0.23 + 0.45 + 2.25 + 0.12 + 0.09 + 1.43 + 0.16 + 0.25 + 1.09 + 1.51 + 1.02 + 0.09 + 1.37 + 0.03 + 0.33 + 0.01 + 0.14 + 0.30 + 0.11 + 0.03
10 Rakayova Martina 96.29 2.47/24 9.28/20 23.03/5 26.19/5 27.19/7 36.49/5 38.13/5 40.19/5 45.07/5 50.21/4 60.01/4 61.19/5 76.00/9 79.50/9 83.39/9 89.41/10 90.34/10 93.12/9 95.34/9 96.29/10
Team SVK 2.47/24 6.41/23 13.35/2 3.16/30 1.00/21 9.30/4 1.24/24 2.06/15 4.48/3 5.14/10 9.40/3 1.18/35 14.41/38 3.50/28 3.49/21 6.02/8 0.53/9 2.38/10 2.22/13 0.55/12
+ 0.29 + 1.42 + 0.03 + 0.54 + 0.16 + 0.46 + 0.15 + 0.21 + 0.28 + 1.06 + 0.36 + 0.42 + 3.33 + 0.40 + 0.45 + 0.15 + 0.07 + 0.25 + 0.12 + 0.07
11 Brozkova Dana 96.50 2.44/19 8.24/8 23.49/10 26.41/9 27.54/11 38.35/11 40.18/12 42.24/12 47.22/10 53.05/11 63.39/12 64.40/12 77.38/14 81.03/14 84.37/13 90.38/13 91.32/13 93.52/12 96.02/12 96.50/11
Team CZE 2.44/19 5.40/7 15.25/15 2.52/15 1.13/44 10.41/20 1.43/45 2.06/15 4.58/13 5.43/25 10.34/18 1.01/26 12.58/20 3.25/8 3.34/15 6.01/6 0.54/15 2.20/3 2.10/1 0.48/1
+ 0.26 + 0.41 + 1.53 + 0.30 + 0.29 + 1.57 + 0.34 + 0.21 + 0.38 + 1.35 + 1.30 + 0.25 + 1.50 + 0.15 + 0.30 + 0.14 + 0.08 + 0.07 + 0.00 + 0.00
12 Novikova Yulia 96.52 2.48/25 10.38/31 26.04/22 29.06/19 29.59/18 40.52/20 42.15/20 44.26/20 49.45/21 55.08/20 65.28/17 66.12/15 77.20/12 80.36/11 84.07/11 90.13/11 91.08/11 93.34/11 95.50/11 96.52/12
Team RUS 2.48/25 7.50/32 15.26/16 3.02/23 0.53/8 10.53/24 1.23/21 2.11/28 5.19/27 5.23/15 10.20/14 0.44/10 11.08/1 3.16/5 3.31/7 6.06/9 0.55/20 2.26/5 2.16/3 1.02/29
+ 0.30 + 2.51 + 1.54 + 0.40 + 0.09 + 2.09 + 0.14 + 0.26 + 0.59 + 1.15 + 1.16 + 0.08 + 0.00 + 0.06 + 0.27 + 0.19 + 0.09 + 0.13 + 0.06 + 0.14
13 Holster Terhi 97.28 4.30/47 10.17/28 26.38/25 29.53/26 30.53/26 40.48/19 41.58/19 44.10/19 49.18/19 54.48/18 65.36/18 67.08/19 78.44/17 81.55/15 85.12/15 91.01/14 91.51/14 94.10/13 96.31/13 97.28/13
Team FIN 4.30/47 5.47/11 16.21/28 3.15/28 1.00/21 9.55/7 1.10/2 2.12/29 5.08/18 5.30/19 10.48/20 1.32/39 11.36/6 3.11/2 3.17/3 5.49/3 0.50/3 2.19/2 2.21/9 0.57/18
+ 2.12 + 0.48 + 2.49 + 0.53 + 0.16 + 1.11 + 0.01 + 0.27 + 0.48 + 1.22 + 1.44 + 0.56 + 0.28 + 0.01 + 0.13 + 0.02 + 0.04 + 0.06 + 0.11 + 0.09
14 Monro Heather 98.36 2.38/11 11.45/37 26.17/24 29.31/24 30.29/23 40.13/17 41.25/17 43.33/17 48.45/17 54.03/15 64.07/13 65.12/13 77.20/12 80.51/13 84.22/12 90.33/12 91.25/12 95.23/14 97.42/14 98.36/14
Team GBR 2.38/11 9.07/40 14.32/6 3.14/27 0.58/18 9.44/5 1.12/3 2.08/21 5.12/22 5.18/14 10.04/9 1.05/30 12.08/11 3.31/13 3.31/7 6.11/12 0.52/5 3.58/41 2.19/6 0.54/6
+ 0.20 + 4.08 + 1.00 + 0.52 + 0.14 + 1.00 + 0.03 + 0.23 + 0.52 + 1.10 + 1.00 + 0.29 + 1.00 + 0.21 + 0.27 + 0.24 + 0.06 + 1.45 + 0.09 + 0.06
15 Fey Zsuzsa 100.00 2.49/27 12.26/42 28.00/35 30.39/30 31.35/29 40.57/21 42.22/21 44.35/21 49.30/20 54.53/19 64.38/14 66.31/17 78.37/16 82.31/16 86.23/16 92.52/16 93.46/16 96.38/15 99.07/15 100.00/15
Team ROM 2.49/27 9.37/42 15.34/19 2.39/8 0.56/12 9.22/3 1.25/27 2.13/31 4.55/11 5.23/15 9.45/5 1.53/43 12.06/10 3.54/30 3.52/24 6.29/16 0.54/15 2.52/20 2.29/19 0.53/4
+ 0.31 + 4.38 + 2.02 + 0.17 + 0.12 + 0.38 + 0.16 + 0.28 + 0.35 + 1.15 + 0.41 + 1.17 + 0.58 + 0.44 + 0.48 + 0.42 + 0.08 + 0.39 + 0.19 + 0.05
16 Sterbova Marta 100.21 2.35/6 10.06/26 25.42/18 29.00/17 29.46/17 40.24/18 41.42/18 43.52/18 49.15/18 54.32/17 66.13/19 66.50/18 79.25/19 83.05/18 86.39/19 93.07/17 94.04/17 96.45/17 99.22/16 100.21/16
Team CZE 2.35/6 7.31/28 15.36/20 3.18/33 0.46/2 10.38/17 1.18/12 2.10/23 5.23/29 5.17/12 11.41/29 0.37/2 12.35/13 3.40/23 3.34/15 6.28/15 0.57/24 2.41/11 2.37/25 0.59/22
+ 0.17 + 2.32 + 2.04 + 0.56 + 0.02 + 1.54 + 0.09 + 0.25 + 1.03 + 1.09 + 2.37 + 0.01 + 1.27 + 0.30 + 0.30 + 0.41 + 0.11 + 0.28 + 0.27 + 0.11
17 Garin Folkegard Anna 100.32 3.20/44 9.40/23 24.43/16 27.59/15 28.59/15 39.21/14 40.49/14 42.59/15 48.06/16 54.07/16 64.41/15 66.14/16 78.31/15 82.49/17 86.25/17 93.18/18 94.15/18 97.07/18 99.34/18 100.32/17
Team ESP 3.20/44 6.20/19 15.03/12 3.16/30 1.00/21 10.22/12 1.28/33 2.10/23 5.07/17 6.01/29 10.34/18 1.33/40 12.17/12 4.18/39 3.36/17 6.53/24 0.57/24 2.52/20 2.27/17 0.58/20
+ 1.02 + 1.21 + 1.31 + 0.54 + 0.16 + 1.38 + 0.19 + 0.25 + 0.47 + 1.53 + 1.30 + 0.57 + 1.09 + 1.08 + 0.32 + 1.06 + 0.11 + 0.39 + 0.17 + 0.10
18 Huseby Brigitte 100.39 2.48/25 8.45/15 24.40/15 27.24/14 28.13/14 39.05/13 40.22/13 42.24/12 47.37/12 53.04/10 63.24/10 64.14/11 77.09/11 80.41/12 84.55/14 92.16/15 93.16/15 96.43/16 99.32/17 100.39/18
Team NOR 2.48/25 5.57/15 15.55/22 2.44/12 0.49/6 10.52/23 1.17/10 2.02/8 5.13/23 5.27/18 10.20/14 0.50/19 12.55/19 3.32/15 4.14/36 7.21/33 1.00/33 3.27/36 2.49/31 1.07/40
+ 0.30 + 0.58 + 2.23 + 0.22 + 0.05 + 2.08 + 0.08 + 0.17 + 0.53 + 1.19 + 1.16 + 0.14 + 1.47 + 0.22 + 1.10 + 1.34 + 0.14 + 1.14 + 0.39 + 0.19
19 Smith Katarina 101.43 2.36/8 8.13/5 23.41/8 26.42/10 27.39/9 39.46/16 41.01/16 43.03/16 47.58/15 53.35/14 66.57/21 68.28/22 81.05/20 84.49/21 88.20/20 94.28/20 95.26/20 98.22/19 100.47/19 101.43/19
Team SWE 2.36/8 5.37/5 15.28/18 3.01/20 0.57/15 12.07/37 1.15/8 2.02/8 4.55/11 5.37/24 13.22/44 1.31/38 12.37/15 3.44/26 3.31/7 6.08/10 0.58/28 2.56/23 2.25/16 0.56/17
+ 0.18 + 0.38 + 1.56 + 0.39 + 0.13 + 3.23 + 0.06 + 0.17 + 0.35 + 1.29 + 4.18 + 0.55 + 1.29 + 0.34 + 0.27 + 0.21 + 0.12 + 0.43 + 0.15 + 0.08
20 Ryabkina Tatiana 103.27 2.39/12 9.27/19 26.11/23 29.12/20 30.23/22 41.20/22 42.45/22 44.51/23 50.43/24 56.09/23 67.14/22 68.18/21 81.05/20 84.43/20 88.35/21 95.37/21 96.38/21 99.34/20 102.24/20 103.27/20
Team RUS 2.39/12 6.48/25 16.44/30 3.01/20 1.11/42 10.57/26 1.25/27 2.06/15 5.52/41 5.26/17 11.05/22 1.04/27 12.47/17 3.38/21 3.52/24 7.02/29 1.01/36 2.56/23 2.50/32 1.03/32
+ 0.21 + 1.49 + 3.12 + 0.39 + 0.27 + 2.13 + 0.16 + 0.21 + 1.32 + 1.18 + 2.01 + 0.28 + 1.39 + 0.28 + 0.48 + 1.15 + 0.15 + 0.43 + 0.40 + 0.15
21 Sargautyte Ieva 104.00 2.36/8 10.22/29 27.18/30 30.45/32 31.52/32 42.32/28 43.49/27 45.56/27 51.00/25 57.55/28 69.48/28 70.34/28 83.10/25 86.38/23 90.29/23 97.00/22 97.53/22 100.44/21 103.05/21 104.00/21
Team LTU 2.36/8 7.46/30 16.56/32 3.27/37 1.07/35 10.40/18 1.17/10 2.07/19 5.04/16 6.55/40 11.53/32 0.46/13 12.36/14 3.28/12 3.51/23 6.31/18 0.53/9 2.51/19 2.21/9 0.55/12
+ 0.18 + 2.47 + 3.24 + 1.05 + 0.23 + 1.56 + 0.08 + 0.22 + 0.44 + 2.47 + 2.49 + 0.10 + 1.28 + 0.18 + 0.47 + 0.44 + 0.07 + 0.38 + 0.11 + 0.07
22 Olesen Anne Konring 105.10 3.08/43 13.44/44 30.48/44 33.19/42 34.21/42 45.52/41 47.19/41 49.33/41 54.32/38 59.17/35 69.14/27 69.54/25 82.58/24 86.59/24 90.40/24 97.38/25 98.33/24 101.37/24 104.10/22 105.10/22
Team DEN 3.08/43 10.36/43 17.04/33 2.31/3 1.02/26 11.31/34 1.27/32 2.14/33 4.59/14 4.45/2 9.57/6 0.40/5 13.04/22 4.01/33 3.41/19 6.58/27 0.55/20 3.04/26 2.33/21 1.00/23
+ 0.50 + 5.37 + 3.32 + 0.09 + 0.18 + 2.47 + 0.18 + 0.29 + 0.39 + 0.37 + 0.53 + 0.04 + 1.56 + 0.51 + 0.37 + 1.11 + 0.09 + 0.51 + 0.23 + 0.12
23 Wootton Hannah 105.12 3.21/45 11.47/38 30.15/41 33.13/41 34.16/41 44.37/36 46.00/35 47.45/35 53.54/37 59.24/37 70.17/31 70.59/29 86.00/33 89.10/29 92.23/27 98.24/26 99.17/26 101.59/25 104.18/24 105.12/23
Team GBR 3.21/45 8.26/34 18.28/46 2.58/17 1.03/28 10.21/11 1.23/21 1.45/1 6.09/44 5.30/19 10.53/21 0.42/8 15.01/39 3.10/1 3.13/2 6.01/6 0.53/9 2.42/12 2.19/6 0.54/6
+ 1.03 + 3.27 + 4.56 + 0.36 + 0.19 + 1.37 + 0.14 + 0.00 + 1.49 + 1.22 + 1.49 + 0.06 + 3.53 + 0.00 + 0.09 + 0.14 + 0.07 + 0.29 + 0.09 + 0.06
24 Allison Jo 105.20 2.44/19 13.33/43 28.35/37 31.36/36 32.39/35 43.14/33 44.39/33 46.56/33 52.14/32 57.50/26 68.56/26 69.44/24 83.33/26 86.59/24 90.49/25 97.32/24 98.31/23 101.14/22 104.11/23 105.20/24
Team AUS 2.44/19 10.49/44 15.02/11 3.01/20 1.03/28 10.35/16 1.25/27 2.17/38 5.18/26 5.36/23 11.06/23 0.48/17 13.49/30 3.26/9 3.50/22 6.43/21 0.59/31 2.43/15 2.57/35 1.09/42
+ 0.26 + 5.50 + 1.30 + 0.39 + 0.19 + 1.51 + 0.16 + 0.32 + 0.58 + 1.28 + 2.02 + 0.12 + 2.41 + 0.16 + 0.46 + 0.56 + 0.13 + 0.30 + 0.47 + 0.21
25 Höyer Maria 106.08 3.04/36 11.25/34 26.51/27 29.21/22 30.18/21 41.49/24 43.13/24 45.23/24 50.16/23 55.18/21 65.18/16 65.57/14 78.56/18 83.06/19 86.38/18 93.35/19 94.30/19 101.30/23 105.13/25 106.08/25
Team DEN 3.04/36 8.21/33 15.26/16 2.30/2 0.57/15 11.31/34 1.24/24 2.10/23 4.53/8 5.02/5 10.00/7 0.39/4 12.59/21 4.10/36 3.32/12 6.57/26 0.55/20 7.00/47 3.43/46 0.55/12
+ 0.46 + 3.22 + 1.54 + 0.08 + 0.13 + 2.47 + 0.15 + 0.25 + 0.33 + 0.54 + 0.56 + 0.03 + 1.51 + 1.00 + 0.28 + 1.10 + 0.09 + 4.47 + 1.33 + 0.07
26 Spasyuk Mariya 106.54 3.05/37 9.31/21 26.48/26 30.29/29 31.38/30 44.47/38 46.30/39 48.33/37 53.43/36 59.00/33 70.42/33 71.29/31 84.50/29 88.36/27 92.09/26 99.14/27 100.15/27 103.22/27 105.57/26 106.54/26
Team UKR 3.05/37 6.26/20 17.17/36 3.41/42 1.09/39 13.09/43 1.43/45 2.03/10 5.10/21 5.17/12 11.42/30 0.47/15 13.21/27 3.46/27 3.33/13 7.05/30 1.01/36 3.07/28 2.35/22 0.57/18
+ 0.47 + 1.27 + 3.45 + 1.19 + 0.25 + 4.25 + 0.34 + 0.18 + 0.50 + 1.09 + 2.38 + 0.11 + 2.13 + 0.36 + 0.29 + 1.18 + 0.15 + 0.54 + 0.25 + 0.09
27 Makrai Eva 107.00 2.39/12 8.33/10 24.14/11 26.55/11 28.01/13 38.50/12 40.03/11 42.10/11 47.26/11 55.30/22 67.52/24 68.39/23 81.45/22 85.16/22 89.16/22 97.20/23 98.40/25 102.47/26 105.57/26 107.00/27
Team HUN 2.39/12 5.54/13 15.41/21 2.41/9 1.06/34 10.49/21 1.13/5 2.07/19 5.16/25 8.04/45 12.22/36 0.47/15 13.06/23 3.31/13 4.00/28 8.04/42 1.20/46 4.07/43 3.10/42 1.03/32
+ 0.21 + 0.55 + 2.09 + 0.19 + 0.22 + 2.05 + 0.04 + 0.22 + 0.56 + 3.56 + 3.18 + 0.11 + 1.58 + 0.21 + 0.56 + 2.17 + 0.34 + 1.54 + 1.00 + 0.15
28 Rudzenskaite Vilma 107.31 2.45/21 11.44/36 29.00/38 32.04/38 33.09/38 43.03/31 44.23/30 46.36/30 51.51/29 57.03/24 67.24/23 70.09/26 86.13/35 89.47/34 93.18/29 99.52/28 100.45/28 104.12/29 106.33/28 107.31/28
Team LTU 2.45/21 8.59/39 17.16/35 3.04/25 1.05/32 9.54/6 1.20/17 2.13/31 5.15/24 5.12/9 10.21/16 2.45/47 16.04/45 3.34/18 3.31/7 6.34/19 0.53/9 3.27/36 2.21/9 0.58/20
+ 0.27 + 4.00 + 3.44 + 0.42 + 0.21 + 1.10 + 0.11 + 0.28 + 0.55 + 1.04 + 1.17 + 2.09 + 4.56 + 0.24 + 0.27 + 0.47 + 0.07 + 1.14 + 0.11 + 0.10
29 Key Natasha 108.31 2.43/18 11.12/33 27.21/31 30.49/33 32.40/36 42.57/30 44.38/32 46.43/32 51.31/26 59.15/34 71.04/35 71.53/33 83.55/27 88.53/28 93.13/28 100.38/30 101.32/30 104.06/28 107.27/29 108.31/29
Team AUS 2.43/18 8.29/35 16.09/26 3.28/38 1.51/47 10.17/9 1.41/44 2.05/12 4.48/3 7.44/43 11.49/31 0.49/18 12.02/8 4.58/46 4.20/40 7.25/34 0.54/15 2.34/7 3.21/45 1.04/35
+ 0.25 + 3.30 + 2.37 + 1.06 + 1.07 + 1.33 + 0.32 + 0.20 + 0.28 + 3.36 + 2.45 + 0.13 + 0.54 + 1.48 + 1.16 + 1.38 + 0.08 + 0.21 + 1.11 + 0.16
30 Sitdikova Aliya 108.40 2.46/22 9.15/16 25.42/18 29.41/25 30.48/25 42.07/25 43.35/25 45.44/25 51.51/29 57.53/27 70.01/30 71.05/30 85.37/31 89.27/31 93.43/32 101.17/31 102.21/31 105.03/30 107.38/30 108.40/30
Team RUS 2.46/22 6.29/21 16.27/29 3.59/47 1.07/35 11.19/32 1.28/33 2.09/22 6.07/43 6.02/30 12.08/34 1.04/27 14.32/37 3.50/28 4.16/38 7.34/35 1.04/40 2.42/12 2.35/22 1.02/29
+ 0.28 + 1.30 + 2.55 + 1.37 + 0.23 + 2.35 + 0.19 + 0.24 + 1.47 + 1.54 + 3.04 + 0.28 + 3.24 + 0.40 + 1.12 + 1.47 + 0.18 + 0.29 + 0.25 + 0.14
31 Hausner Helene 109.11 2.41/14 11.53/40 30.16/42 32.51/39 33.56/39 44.47/38 46.01/36 48.13/36 53.22/35 58.52/31 69.58/29 71.43/32 86.01/34 89.44/33 93.50/33 100.34/29 101.26/29 105.14/31 108.06/31 109.11/31
Team DEN 2.41/14 9.12/41 18.23/44 2.35/5 1.05/32 10.51/22 1.14/6 2.12/29 5.09/20 5.30/19 11.06/23 1.45/42 14.18/33 3.43/25 4.06/31 6.44/22 0.52/5 3.48/39 2.52/34 1.05/38
+ 0.23 + 4.13 + 4.51 + 0.13 + 0.21 + 2.07 + 0.05 + 0.27 + 0.49 + 1.22 + 2.02 + 1.09 + 3.10 + 0.33 + 1.02 + 0.57 + 0.06 + 1.35 + 0.42 + 0.17
32 Robinson Tania 109.56 3.05/37 17.36/47 32.23/47 35.10/46 36.07/46 47.03/43 48.27/43 50.41/43 55.49/43 61.03/39 73.08/39 73.49/39 87.23/37 90.44/37 95.05/37 101.35/32 102.29/32 106.27/34 109.02/32 109.56/32
Team NZL 3.05/37 14.31/47 14.47/7 2.47/13 0.57/15 10.56/25 1.24/24 2.14/33 5.08/18 5.14/10 12.05/33 0.41/6 13.34/28 3.21/7 4.21/41 6.30/17 0.54/15 3.58/41 2.35/22 0.54/6
+ 0.47 + 9.32 + 1.15 + 0.25 + 0.13 + 2.12 + 0.15 + 0.29 + 0.48 + 1.06 + 3.01 + 0.05 + 2.26 + 0.11 + 1.17 + 0.43 + 0.08 + 1.45 + 0.25 + 0.06
33 Jones Allison 110.12 3.28/46 9.46/24 25.43/20 29.29/23 30.40/24 42.17/26 43.56/28 46.21/29 52.32/33 58.31/30 71.02/34 72.40/36 85.55/32 89.59/35 94.04/34 102.00/34 102.57/33 106.20/32 109.11/33 110.12/33
Team AUS 3.28/46 6.18/18 15.57/23 3.46/43 1.11/42 11.37/36 1.39/43 2.25/44 6.11/45 5.59/27 12.31/39 1.38/41 13.15/26 4.04/34 4.05/30 7.56/40 0.57/24 3.23/35 2.51/33 1.01/27
+ 1.10 + 1.19 + 2.25 + 1.24 + 0.27 + 2.53 + 0.30 + 0.40 + 1.51 + 1.51 + 3.27 + 1.02 + 2.07 + 0.54 + 1.01 + 2.09 + 0.11 + 1.10 + 0.41 + 0.13
34 Dodin Céline 110.23 2.56/32 11.51/39 27.10/29 30.10/28 31.11/28 42.17/26 43.47/26 45.50/26 51.31/26 57.56/29 71.18/36 72.13/34 85.25/30 89.35/32 93.41/31 101.35/32 103.11/34 106.22/33 109.23/34 110.23/34
Team FRA 2.56/32 8.55/38 15.19/14 3.00/18 1.01/24 11.06/29 1.30/36 2.03/10 5.41/36 6.25/33 13.22/44 0.55/21 13.12/24 4.10/36 4.06/31 7.54/39 1.36/47 3.11/30 3.01/37 1.00/23
+ 0.38 + 3.56 + 1.47 + 0.38 + 0.17 + 2.22 + 0.21 + 0.18 + 1.21 + 2.17 + 4.18 + 0.19 + 2.04 + 1.00 + 1.02 + 2.07 + 0.50 + 0.58 + 0.51 + 0.12
35 Whitehead Jenny 110.51 2.56/32 10.45/32 27.50/34 30.42/31 31.43/31 42.49/29 44.03/29 46.18/28 51.46/28 59.50/38 72.04/38 73.00/38 87.30/38 91.53/38 95.53/38 103.10/37 104.09/36 107.19/36 109.56/35 110.51/35
Team GBR 2.56/32 7.49/31 17.05/34 2.52/15 1.01/24 11.06/29 1.14/6 2.15/36 5.28/32 8.04/45 12.14/35 0.56/22 14.30/36 4.23/40 4.00/28 7.17/32 0.59/31 3.10/29 2.37/25 0.55/12
+ 0.38 + 2.50 + 3.33 + 0.30 + 0.17 + 2.22 + 0.05 + 0.30 + 1.08 + 3.56 + 3.10 + 0.20 + 3.22 + 1.13 + 0.56 + 1.30 + 0.13 + 0.57 + 0.27 + 0.07
36 Kärger Luise 111.20 2.41/14 8.19/7 25.52/21 29.13/21 30.01/19 43.05/32 44.26/31 46.40/31 52.11/31 58.56/32 70.32/32 72.37/35 87.52/39 92.21/39 96.27/40 103.25/38 104.25/38 107.23/37 110.09/36 111.20/36
