OL WM 2003 - Middle final, WOMEN

2003-08-08, Switzerland, Rapperwil, Trin
please wait for loading Java applet ...
Other classes: MEN


Generated by Orienteering Organiser 12 User's guide

WOMEN

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 123456789101112131415161718Finish
1 Luder Simone 32.40 3.12/1 6.11/1 6.31/1 7.45/1 9.53/1 10.58/1 12.09/1 13.25/2 14.49/2 16.50/3 21.25/3 23.58/2 25.11/2 26.54/1 27.51/1 29.40/1 30.43/1 31.24/1 32.40/1
Team SUI 3.12/1 2.59/1 0.20/3 1.14/3 2.08/7 1.05/29 1.11/13 1.16/21 1.24/5 2.01/8 4.35/1 2.33/2 1.13/16 1.43/1 0.57/3 1.49/1 1.03/7 0.41/1 1.16/1
+ 0.00 + 0.00 + 0.01 + 0.02 + 0.09 + 0.16 + 0.15 + 0.17 + 0.12 + 0.21 + 0.00 + 0.03 + 0.10 + 0.00 + 0.01 + 0.00 + 0.06 + 0.00 + 0.00
2 Staff Hanne 32.57 3.22/6 6.44/5 7.05/6 8.18/4 10.26/4 11.21/3 12.21/2 13.20/1 14.32/1 16.12/1 21.17/1 23.57/1 25.18/3 27.01/2 28.00/2 29.55/2 30.52/2 31.37/2 32.57/2
Team NOR 3.22/6 3.22/5 0.21/6 1.13/2 2.08/7 0.55/6 1.00/3 0.59/1 1.12/1 1.40/1 5.05/6 2.40/10 1.21/32 1.43/1 0.59/5 1.55/4 0.57/1 0.45/5 1.20/6
+ 0.10 + 0.23 + 0.02 + 0.01 + 0.09 + 0.06 + 0.04 + 0.00 + 0.00 + 0.00 + 0.30 + 0.10 + 0.18 + 0.00 + 0.03 + 0.06 + 0.00 + 0.04 + 0.04
3 Jukkola Heli 33.32 3.17/2 6.32/2 6.52/2 8.20/6 10.39/5 11.37/5 12.33/3 13.41/3 15.02/3 16.46/2 21.24/2 23.59/3 25.10/1 27.21/3 28.20/3 30.28/3 31.26/3 32.10/3 33.32/3
Team FIN 3.17/2 3.15/3 0.20/3 1.28/25 2.19/20 0.58/11 0.56/1 1.08/7 1.21/3 1.44/3 4.38/2 2.35/6 1.11/13 2.11/21 0.59/5 2.08/10 0.58/2 0.44/4 1.22/7
+ 0.05 + 0.16 + 0.01 + 0.16 + 0.20 + 0.09 + 0.00 + 0.09 + 0.09 + 0.04 + 0.03 + 0.05 + 0.08 + 0.28 + 0.03 + 0.19 + 0.01 + 0.03 + 0.06
4 Johansson Jenny 35.08 3.17/2 6.33/3 6.52/2 8.06/2 10.15/2 11.17/2 13.06/5 14.20/5 15.46/4 17.45/4 22.55/4 25.39/4 26.56/4 28.58/4 29.54/4 32.02/4 33.01/4 33.43/4 35.08/4
Team SWE 3.17/2 3.16/4 0.19/1 1.14/3 2.09/9 1.02/17 1.49/32 1.14/17 1.26/6 1.59/7 5.10/8 2.44/13 1.17/24 2.02/11 0.56/1 2.08/10 0.59/4 0.42/2 1.25/15
+ 0.05 + 0.17 + 0.00 + 0.02 + 0.10 + 0.13 + 0.53 + 0.15 + 0.14 + 0.19 + 0.35 + 0.14 + 0.14 + 0.19 + 0.00 + 0.19 + 0.02 + 0.01 + 0.09
5 Ingvaldsen Elisabeth 36.16 3.23/8 7.10/10 7.32/10 8.46/9 11.07/8 12.03/7 13.37/7 14.40/7 16.10/7 18.17/7 23.31/6 26.05/5 27.13/5 29.21/5 30.24/5 32.17/5 33.53/5 34.47/5 36.16/5
Team NOR 3.23/8 3.47/14 0.22/11 1.14/3 2.21/23 0.56/8 1.34/29 1.03/5 1.30/9 2.07/13 5.14/9 2.34/3 1.08/8 2.08/16 1.03/22 1.53/2 1.36/43 0.54/28 1.29/24
+ 0.11 + 0.48 + 0.03 + 0.02 + 0.22 + 0.07 + 0.38 + 0.04 + 0.18 + 0.27 + 0.39 + 0.04 + 0.05 + 0.25 + 0.07 + 0.04 + 0.39 + 0.13 + 0.13
6 Granstedt Anette 36.41 3.17/2 6.51/7 7.10/7 8.24/7 10.42/6 11.48/6 12.55/4 14.05/4 16.05/5 18.15/6 23.53/8 26.36/6 27.43/6 30.01/6 31.00/6 33.08/6 34.12/6 35.11/6 36.41/6
Team SWE 3.17/2 3.34/9 0.19/1 1.14/3 2.18/19 1.06/32 1.07/7 1.10/10 2.00/40 2.10/17 5.38/18 2.43/11 1.07/4 2.18/30 0.59/5 2.08/10 1.04/8 0.59/38 1.30/28
+ 0.05 + 0.35 + 0.00 + 0.02 + 0.19 + 0.17 + 0.11 + 0.11 + 0.48 + 0.30 + 1.03 + 0.13 + 0.04 + 0.35 + 0.03 + 0.19 + 0.07 + 0.18 + 0.14
7 Svärd Gunilla 37.25 3.27/12 6.40/4 7.01/4 8.16/3 10.21/3 11.21/3 14.32/16 15.40/12 16.58/11 19.35/13 24.25/9 27.32/7 28.47/8 30.38/7 31.37/7 33.59/7 35.04/7 36.02/7 37.25/7
Team SWE 3.27/12 3.13/2 0.21/6 1.15/8 2.05/4 1.00/16 3.11/48 1.08/7 1.18/2 2.37/44 4.50/3 3.07/27 1.15/19 1.51/3 0.59/5 2.22/20 1.05/10 0.58/35 1.23/12
+ 0.15 + 0.14 + 0.02 + 0.03 + 0.06 + 0.11 + 2.15 + 0.09 + 0.06 + 0.57 + 0.15 + 0.37 + 0.12 + 0.08 + 0.03 + 0.33 + 0.08 + 0.17 + 0.07
8 Gornicka-Antonowicz An 37.30 3.22/6 7.30/15 7.52/15 9.14/11 11.43/13 12.37/10 14.27/13 15.46/13 17.17/13 19.36/14 24.56/11 27.39/9 28.45/7 31.17/10 32.18/9 34.17/9 35.23/8 36.08/8 37.30/8
Team POL 3.22/6 4.08/30 0.22/11 1.22/16 2.29/30 0.54/4 1.50/33 1.19/23 1.31/11 2.19/27 5.20/10 2.43/11 1.06/3 2.32/40 1.01/14 1.59/6 1.06/13 0.45/5 1.22/7
+ 0.10 + 1.09 + 0.03 + 0.10 + 0.30 + 0.05 + 0.54 + 0.20 + 0.19 + 0.39 + 0.45 + 0.13 + 0.03 + 0.49 + 0.05 + 0.10 + 0.09 + 0.04 + 0.06
9 Wolf Brigitte 37.41 3.30/16 7.22/11 7.46/11 9.17/14 11.22/9 12.16/8 13.23/6 14.36/6 16.08/6 18.02/5 23.24/5 27.34/8 28.56/9 31.07/9 32.09/8 34.27/11 35.38/10 36.23/9 37.41/9
Team SUI 3.30/16 3.52/18 0.24/26 1.31/29 2.05/4 0.54/4 1.07/7 1.13/14 1.32/13 1.54/6 5.22/13 4.10/45 1.22/34 2.11/21 1.02/17 2.18/17 1.11/19 0.45/5 1.18/2
+ 0.18 + 0.53 + 0.05 + 0.19 + 0.06 + 0.05 + 0.11 + 0.14 + 0.20 + 0.14 + 0.47 + 1.40 + 0.19 + 0.28 + 0.06 + 0.29 + 0.14 + 0.04 + 0.02
10 Monro Heather 37.43 6.31/48 9.53/45 10.15/45 11.38/42 13.38/37 14.37/37 15.46/30 17.13/31 18.35/27 20.17/20 25.20/14 27.59/11 29.04/11 31.20/11 32.20/11 34.14/8 35.33/9 36.24/11 37.43/10
Team GBR 6.31/48 3.22/5 0.22/11 1.23/17 2.00/3 0.59/12 1.09/12 1.27/32 1.22/4 1.42/2 5.03/5 2.39/9 1.05/2 2.16/28 1.00/12 1.54/3 1.19/26 0.51/19 1.19/5
+ 3.19 + 0.23 + 0.03 + 0.11 + 0.01 + 0.10 + 0.13 + 0.28 + 0.10 + 0.02 + 0.28 + 0.09 + 0.02 + 0.33 + 0.04 + 0.05 + 0.22 + 0.10 + 0.03
11 Kauppi Minna 37.46 3.17/2 6.44/5 7.04/5 8.18/4 11.40/12 12.29/9 13.40/8 14.52/8 16.24/8 18.46/8 23.47/7 28.18/15 29.41/15 31.37/14 32.33/13 34.43/13 35.41/11 36.23/9 37.46/11
Team FIN 3.17/2 3.27/7 0.20/3 1.14/3 3.22/50 0.49/1 1.11/13 1.12/12 1.32/13 2.22/32 5.01/4 4.31/46 1.23/36 1.56/7 0.56/1 2.10/14 0.58/2 0.42/2 1.23/12
+ 0.05 + 0.28 + 0.01 + 0.02 + 1.23 + 0.00 + 0.15 + 0.13 + 0.20 + 0.42 + 0.26 + 2.01 + 0.20 + 0.13 + 0.00 + 0.21 + 0.01 + 0.01 + 0.07
12 Sargautyte Ieva 38.02 3.24/9 6.54/8 7.17/8 10.05/28 12.04/19 12.54/14 13.52/10 15.25/11 16.55/10 18.58/9 24.51/10 27.47/10 28.57/10 30.55/8 32.19/10 34.27/11 35.52/12 36.40/12 38.02/12
Team LTU 3.24/9 3.30/8 0.23/18 2.48/49 1.59/1 0.50/2 0.58/2 1.33/37 1.30/9 2.03/10 5.53/26 2.56/19 1.10/10 1.58/8 1.24/50 2.08/10 1.25/37 0.48/12 1.22/7
+ 0.12 + 0.31 + 0.04 + 1.36 + 0.00 + 0.01 + 0.02 + 0.34 + 0.18 + 0.23 + 1.18 + 0.26 + 0.07 + 0.15 + 0.28 + 0.19 + 0.28 + 0.07 + 0.06
13 Fey Zsuzsa 38.14 3.36/20 7.23/12 7.48/13 9.16/13 11.48/16 12.45/12 14.56/24 16.35/25 18.10/22 20.03/15 25.24/15 28.40/17 29.55/16 31.46/16 32.50/16 34.48/14 35.53/13 36.44/13 38.14/13
Team ROM 3.36/20 3.47/14 0.25/30 1.28/25 2.32/33 0.57/10 2.11/38 1.39/42 1.35/17 1.53/5 5.21/11 3.16/32 1.15/19 1.51/3 1.04/25 1.58/5 1.05/10 0.51/19 1.30/28
+ 0.24 + 0.48 + 0.06 + 0.16 + 0.33 + 0.08 + 1.15 + 0.40 + 0.23 + 0.13 + 0.46 + 0.46 + 0.12 + 0.08 + 0.08 + 0.09 + 0.08 + 0.10 + 0.14
14 Baczek Barbara 38.23 3.28/14 7.56/28 8.21/28 9.50/23 12.44/31 14.08/33 15.16/27 16.39/27 18.07/20 20.28/22 25.33/16 28.09/13 29.16/12 31.25/12 32.27/12 34.26/10 36.00/14 36.54/14 38.23/14
Team POL 3.28/14 4.28/37 0.25/30 1.29/27 2.54/45 1.24/48 1.08/10 1.23/26 1.28/7 2.21/29 5.05/6 2.36/7 1.07/4 2.09/19 1.02/17 1.59/6 1.34/42 0.54/28 1.29/24
+ 0.16 + 1.29 + 0.06 + 0.17 + 0.55 + 0.35 + 0.12 + 0.24 + 0.16 + 0.41 + 0.30 + 0.06 + 0.04 + 0.26 + 0.06 + 0.10 + 0.37 + 0.13 + 0.13
15 Widler Käthi 38.34 3.46/28 8.11/31 8.35/31 9.50/23 12.14/23 13.13/20 14.32/16 15.47/14 17.18/14 19.27/11 24.59/12 28.03/12 29.21/13 31.29/13 32.38/14 34.56/15 36.15/15 37.07/15 38.34/15
Team SUI 3.46/28 4.25/36 0.24/26 1.15/8 2.24/26 0.59/12 1.19/22 1.15/19 1.31/11 2.09/15 5.32/15 3.04/26 1.18/27 2.08/16 1.09/41 2.18/17 1.19/26 0.52/22 1.27/19
+ 0.34 + 1.26 + 0.05 + 0.03 + 0.25 + 0.10 + 0.23 + 0.16 + 0.19 + 0.29 + 0.57 + 0.34 + 0.15 + 0.25 + 0.13 + 0.29 + 0.22 + 0.11 + 0.11
16 Ryabkina Tatiana 38.40 3.29/15 7.36/20 7.57/18 9.24/16 11.37/11 12.59/15 14.04/12 15.16/10 16.52/9 19.23/10 25.15/13 28.11/14 29.29/14 31.43/15 32.43/15 35.07/16 36.28/16 37.15/16 38.40/16
Team RUS 3.29/15 4.07/28 0.21/6 1.27/22 2.13/13 1.22/46 1.05/5 1.12/12 1.36/21 2.31/41 5.52/25 2.56/19 1.18/27 2.14/26 1.00/12 2.24/23 1.21/30 0.47/9 1.25/15
+ 0.17 + 1.08 + 0.02 + 0.15 + 0.14 + 0.33 + 0.09 + 0.13 + 0.24 + 0.51 + 1.17 + 0.26 + 0.15 + 0.31 + 0.04 + 0.35 + 0.24 + 0.06 + 0.09
17 Garin Folkegard Anna 40.00 3.51/32 7.30/15 8.00/20 9.36/20 12.06/21 13.11/19 14.27/13 15.50/16 17.54/17 20.11/18 25.45/17 29.13/19 30.26/19 32.31/19 33.38/18 36.14/18 37.24/17 38.32/19 40.00/17
Team ESP 3.51/32 3.39/11 0.30/46 1.36/34 2.30/32 1.05/29 1.16/18 1.23/26 2.04/42 2.17/24 5.34/16 3.28/36 1.13/16 2.05/14 1.07/36 2.36/31 1.10/17 1.08/43 1.28/23
+ 0.39 + 0.40 + 0.11 + 0.24 + 0.31 + 0.16 + 0.20 + 0.24 + 0.52 + 0.37 + 0.59 + 0.58 + 0.10 + 0.22 + 0.11 + 0.47 + 0.13 + 0.27 + 0.12
18 Allison Jo 40.03 3.37/22 7.26/14 7.51/14 9.21/15 12.05/20 13.04/17 14.51/21 16.06/18 17.43/15 20.31/23 26.20/22 29.13/19 30.30/20 32.30/18 33.38/18 36.21/20 37.29/18 38.27/18 40.03/18
Team AUS 3.37/22 3.49/17 0.25/30 1.30/28 2.44/38 0.59/12 1.47/31 1.15/19 1.37/22 2.48/49 5.49/22 2.53/18 1.17/24 2.00/9 1.08/40 2.43/34 1.08/15 0.58/35 1.36/43
+ 0.25 + 0.50 + 0.06 + 0.18 + 0.45 + 0.10 + 0.51 + 0.16 + 0.25 + 1.08 + 1.14 + 0.23 + 0.14 + 0.17 + 0.12 + 0.54 + 0.11 + 0.17 + 0.20
18 Antonsen Linda 40.03 3.53/34 7.32/17 7.55/17 9.14/11 11.43/13 12.38/11 13.42/9 16.30/24 18.05/19 20.20/21 26.15/21 29.01/18 30.10/18 32.56/20 33.55/20 36.17/19 37.39/19 38.26/17 40.03/18
Team NOR 3.53/34 3.39/11 0.23/18 1.19/12 2.29/30 0.55/6 1.04/4 2.48/50 1.35/17 2.15/21 5.55/28 2.46/15 1.09/9 2.46/45 0.59/5 2.22/20 1.22/35 0.47/9 1.37/46
+ 0.41 + 0.40 + 0.04 + 0.07 + 0.30 + 0.06 + 0.08 + 1.49 + 0.23 + 0.35 + 1.20 + 0.16 + 0.06 + 1.03 + 0.03 + 0.33 + 0.25 + 0.06 + 0.21
20 Annus Anu 40.06 3.35/18 7.33/18 7.54/16 9.11/10 11.28/10 12.45/12 14.01/11 15.03/9 17.08/12 19.29/12 25.59/19 28.33/16 30.05/17 32.26/17 33.28/17 36.05/17 37.46/20 38.35/20 40.06/20
Team EST 3.35/18 3.58/24 0.21/6 1.17/11 2.17/16 1.17/44 1.16/18 1.02/4 2.05/44 2.21/29 6.30/39 2.34/3 1.32/43 2.21/32 1.02/17 2.37/32 1.41/45 0.49/14 1.31/31
+ 0.23 + 0.59 + 0.02 + 0.05 + 0.18 + 0.28 + 0.20 + 0.03 + 0.53 + 0.41 + 1.55 + 0.04 + 0.29 + 0.38 + 0.06 + 0.48 + 0.44 + 0.08 + 0.15
21 Voveriene Giedre 40.33 3.30/16 7.25/13 7.47/12 10.00/26 12.19/26 13.23/25 14.30/15 16.07/19 18.03/18 20.09/17 25.53/18 29.47/23 30.57/23 33.25/23 34.27/23 36.41/22 38.02/21 39.15/21 40.33/21
Team LTU 3.30/16 3.55/22 0.22/11 2.13/46 2.19/20 1.04/26 1.07/7 1.37/40 1.56/34 2.06/12 5.44/20 3.54/40 1.10/10 2.28/36 1.02/17 2.14/15 1.21/30 1.13/49 1.18/2
+ 0.18 + 0.56 + 0.03 + 1.01 + 0.20 + 0.15 + 0.11 + 0.38 + 0.44 + 0.26 + 1.09 + 1.24 + 0.07 + 0.45 + 0.06 + 0.25 + 0.24 + 0.32 + 0.02
22 Rakayova Martina 40.40 3.27/12 7.57/29 8.22/29 10.06/29 12.19/26 13.22/23 14.40/19 16.05/17 17.51/16 20.16/19 26.01/20 29.23/21 30.42/21 33.12/22 34.16/22 36.56/23 38.27/22 39.17/22 40.40/22
Team SVK 3.27/12 4.30/38 0.25/30 1.44/42 2.13/13 1.03/20 1.18/20 1.25/30 1.46/31 2.25/36 5.45/21 3.22/35 1.19/29 2.30/39 1.04/25 2.40/33 1.31/40 0.50/17 1.23/12
+ 0.15 + 1.31 + 0.06 + 0.32 + 0.14 + 0.14 + 0.22 + 0.26 + 0.34 + 0.45 + 1.10 + 0.52 + 0.16 + 0.47 + 0.08 + 0.51 + 0.34 + 0.09 + 0.07
23 Huseby Brigitte 40.53 5.35/46 10.09/47 10.31/46 11.43/43 14.11/44 15.16/44 16.47/37 17.47/35 19.16/33 21.25/32 28.11/33 31.10/31 32.22/29 34.14/27 35.13/26 37.37/26 38.36/23 39.24/23 40.53/23
Team NOR 5.35/46 4.34/40 0.22/11 1.12/1 2.28/28 1.05/29 1.31/27 1.00/2 1.29/8 2.09/15 6.46/43 2.59/22 1.12/14 1.52/5 0.59/5 2.24/23 0.59/4 0.48/12 1.29/24
+ 2.23 + 1.35 + 0.03 + 0.00 + 0.29 + 0.16 + 0.35 + 0.01 + 0.17 + 0.29 + 2.11 + 0.29 + 0.09 + 0.09 + 0.03 + 0.35 + 0.02 + 0.07 + 0.13
24 Navratilova Iva 41.12 3.49/31 7.43/22 8.08/22 9.31/17 12.17/25 13.26/26 14.47/20 16.25/21 18.07/20 20.08/16 26.35/24 29.49/24 30.59/24 33.33/24 34.42/24 37.17/24 38.38/24 39.39/25 41.12/24
Team CZE 3.49/31 3.54/21 0.25/30 1.23/17 2.46/41 1.09/37 1.21/23 1.38/41 1.42/28 2.01/8 6.27/36 3.14/31 1.10/10 2.34/42 1.09/41 2.35/30 1.21/30 1.01/40 1.33/37
+ 0.37 + 0.55 + 0.06 + 0.11 + 0.47 + 0.20 + 0.25 + 0.39 + 0.30 + 0.21 + 1.52 + 0.44 + 0.07 + 0.51 + 0.13 + 0.46 + 0.24 + 0.20 + 0.17
24 Yaksanova Tatiana 41.12 3.53/34 7.45/24 8.10/24 9.48/21 11.57/17 13.00/16 15.48/31 16.49/28 18.58/31 21.15/31 27.05/26 30.04/25 31.23/25 33.57/25 35.08/25 37.32/25 38.44/25 39.38/24 41.12/24
Team RUS 3.53/34 3.52/18 0.25/30 1.38/38 2.09/9 1.03/20 2.48/45 1.01/3 2.09/46 2.17/24 5.50/24 2.59/22 1.19/29 2.34/42 1.11/46 2.24/23 1.12/22 0.54/28 1.34/40
+ 0.41 + 0.53 + 0.06 + 0.26 + 0.10 + 0.14 + 1.52 + 0.02 + 0.57 + 0.37 + 1.15 + 0.29 + 0.16 + 0.51 + 0.15 + 0.35 + 0.15 + 0.13 + 0.18
26 Kolkkala Reeta 41.51 3.25/10 7.49/26 8.11/25 10.16/32 12.15/24 13.22/23 16.33/36 17.43/34 19.18/34 21.44/35 27.10/28 29.40/22 30.53/22 33.00/21 34.04/21 36.27/21 39.19/26 40.11/26 41.51/26
Team FIN 3.25/10 4.24/34 0.22/11 2.05/45 1.59/1 1.07/33 3.11/48 1.10/10 1.35/17 2.26/39 5.26/14 2.30/1 1.13/16 2.07/15 1.04/25 2.23/22 2.52/49 0.52/22 1.40/48
+ 0.13 + 1.25 + 0.03 + 0.53 + 0.00 + 0.18 + 2.15 + 0.11 + 0.23 + 0.46 + 0.51 + 0.00 + 0.10 + 0.24 + 0.08 + 0.34 + 1.55 + 0.11 + 0.24
27 Plokhenko Viktoriya 42.00 4.04/40 8.28/37 8.51/35 10.18/33 12.50/32 14.01/30 15.07/26 16.25/21 18.31/26 21.13/29 27.43/30 30.52/28 32.17/27 34.28/28 35.33/28 38.19/27 39.27/27 40.24/27 42.00/27
Team UKR 4.04/40 4.24/34 0.23/18 1.27/22 2.32/33 1.11/42 1.06/6 1.18/22 2.06/45 2.42/47 6.30/39 3.09/29 1.25/38 2.11/21 1.05/31 2.46/35 1.08/15 0.57/33 1.36/43
+ 0.52 + 1.25 + 0.04 + 0.15 + 0.33 + 0.22 + 0.10 + 0.19 + 0.54 + 1.02 + 1.55 + 0.39 + 0.22 + 0.28 + 0.09 + 0.57 + 0.11 + 0.16 + 0.20
27 Razaitiene Jolanta 42.00 4.23/44 8.10/30 8.33/30 10.19/34 12.59/34 14.02/31 15.26/29 16.50/29 18.23/24 20.38/24 26.32/23 30.35/26 31.56/26 34.08/26 35.13/26 38.37/28 39.48/28 40.34/28 42.00/27
Team LTU 4.23/44 3.47/14 0.23/18 1.46/43 2.40/37 1.03/20 1.24/24 1.24/28 1.33/15 2.15/21 5.54/27 4.03/44 1.21/32 2.12/25 1.05/31 3.24/47 1.11/19 0.46/8 1.26/18
+ 1.11 + 0.48 + 0.04 + 0.34 + 0.41 + 0.14 + 0.28 + 0.25 + 0.21 + 0.35 + 1.19 + 1.33 + 0.18 + 0.29 + 0.09 + 1.35 + 0.14 + 0.05 + 0.10
29 Schmalfeld Karin 42.27 3.26/11 7.00/9 7.21/9 8.41/8 10.53/7 14.34/36 18.29/47 19.33/45 21.32/45 23.42/43 29.54/42 32.28/37 33.44/37 35.52/33 36.51/33 39.11/33 40.16/31 41.05/30 42.27/29
Team GER 3.26/11 3.34/9 0.21/6 1.20/13 2.12/12 3.41/50 3.55/50 1.04/6 1.59/38 2.10/17 6.12/32 2.34/3 1.16/21 2.08/16 0.59/5 2.20/19 1.05/10 0.49/14 1.22/7
+ 0.14 + 0.35 + 0.02 + 0.08 + 0.13 + 2.52 + 2.59 + 0.05 + 0.47 + 0.30 + 1.37 + 0.04 + 0.13 + 0.25 + 0.03 + 0.31 + 0.08 + 0.08 + 0.06
30 Robinson Tania 42.31 3.39/23 8.20/35 8.55/36 10.11/30 13.05/35 14.08/33 16.47/37 18.11/38 19.50/37 22.14/37 27.49/31 31.51/34 32.58/33 35.27/32 36.28/32 38.44/29 40.03/29 41.13/31 42.31/30
Team NZL 3.39/23 4.41/43 0.35/49 1.16/10 2.54/45 1.03/20 2.39/42 1.24/28 1.39/25 2.24/34 5.35/17 4.02/43 1.07/4 2.29/37 1.01/14 2.16/16 1.19/26 1.10/46 1.18/2
+ 0.27 + 1.42 + 0.16 + 0.04 + 0.55 + 0.14 + 1.43 + 0.25 + 0.27 + 0.44 + 1.00 + 1.32 + 0.04 + 0.46 + 0.05 + 0.27 + 0.22 + 0.29 + 0.02
31 Sitdikova Aliya 42.37 3.52/33 9.15/41 9.40/42 11.16/40 13.44/38 14.53/39 16.08/32 17.21/32 19.00/32 21.07/28 28.35/35 31.25/32 32.47/32 35.01/31 36.05/31 39.06/32 40.17/32 41.04/29 42.37/31
Team RUS 3.52/33 5.23/48 0.25/30 1.36/34 2.28/28 1.09/37 1.15/17 1.13/14 1.39/25 2.07/13 7.28/48 2.50/16 1.22/34 2.14/26 1.04/25 3.01/42 1.11/19 0.47/9 1.33/37
+ 0.40 + 2.24 + 0.06 + 0.24 + 0.29 + 0.20 + 0.19 + 0.14 + 0.27 + 0.27 + 2.53 + 0.20 + 0.19 + 0.31 + 0.08 + 1.12 + 0.14 + 0.06 + 0.17
32 Vannier Valérie 42.54 3.41/24 7.34/19 7.57/18 9.35/18 11.45/15 13.31/28 14.55/23 16.28/23 18.23/24 21.03/26 27.09/27 30.45/27 32.23/30 34.45/30 35.51/30 38.54/30 40.11/30 41.22/32 42.54/32
Team FRA 3.41/24 3.53/20 0.23/18 1.38/38 2.10/11 1.46/49 1.24/24 1.33/37 1.55/33 2.40/45 6.06/30 3.36/38 1.38/46 2.22/33 1.06/34 3.03/43 1.17/25 1.11/47 1.32/35
+ 0.29 + 0.54 + 0.04 + 0.26 + 0.11 + 0.57 + 0.28 + 0.34 + 0.43 + 1.00 + 1.31 + 1.06 + 0.35 + 0.39 + 0.10 + 1.14 + 0.20 + 0.30 + 0.16
33 Bridle Helen 42.57 3.44/26 7.40/21 8.03/21 9.35/18 11.59/18 13.08/18 16.18/34 17.27/33 19.23/35 21.27/33 28.14/34 30.59/30 32.18/28 34.34/29 35.43/29 38.58/31 40.19/33 41.27/33 42.57/33
Team GBR 3.44/26 3.56/23 0.23/18 1.32/30 2.24/26 1.09/37 3.10/47 1.09/9 1.56/34 2.04/11 6.47/44 2.45/14 1.19/29 2.16/28 1.09/41 3.15/45 1.21/30 1.08/43 1.30/28
+ 0.32 + 0.57 + 0.04 + 0.20 + 0.25 + 0.20 + 2.14 + 0.10 + 0.44 + 0.24 + 2.12 + 0.15 + 0.16 + 0.33 + 0.13 + 1.26 + 0.24 + 0.27 + 0.14
34 Depta Monika 43.07 3.43/25 7.43/22 8.09/23 11.50/45 14.04/42 15.03/41 17.38/44 18.52/41 20.52/41 23.05/40 29.06/38 32.13/36 33.30/35 35.53/34 37.05/34 39.37/34 40.47/34 41.40/34 43.07/34
Team POL 3.43/25 4.00/25 0.26/38 3.41/50 2.14/15 0.59/12 2.35/41 1.14/17 2.00/40 2.13/20 6.01/29 3.07/27 1.17/24 2.23/35 1.12/47 2.32/28 1.10/17 0.53/25 1.27/19
+ 0.31 + 1.01 + 0.07 + 2.29 + 0.15 + 0.10 + 1.39 + 0.15 + 0.48 + 0.33 + 1.26 + 0.37 + 0.14 + 0.40 + 0.16 + 0.43 + 0.13 + 0.12 + 0.11
35 Höyer Maria 44.09 6.15/47 11.23/49 11.53/49 14.38/50 17.46/50 18.48/50 20.54/50 22.33/50 24.11/50 26.01/50 31.22/47 34.53/47 35.56/46 37.51/43 38.53/43 40.52/40 41.54/36 42.44/36 44.09/35
Team DEN 6.15/47 5.08/46 0.30/46 2.45/48 3.08/48 1.02/17 2.06/37 1.39/42 1.38/23 1.50/4 5.21/11 3.31/37 1.03/1 1.55/6 1.02/17 1.59/6 1.02/6 0.50/17 1.25/15
+ 3.03 + 2.09 + 0.11 + 1.33 + 1.09 + 0.13 + 1.10 + 0.40 + 0.26 + 0.10 + 0.46 + 1.01 + 0.00 + 0.12 + 0.06 + 0.10 + 0.05 + 0.09 + 0.09
36 Gil Brotons Esther 44.12 4.20/43 8.43/38 9.11/38 10.59/39 13.52/41 15.15/43 17.11/42 18.39/40 20.14/39 22.48/39 29.51/40 32.54/40 34.25/39 36.36/37 37.42/38 40.32/37 41.36/35 42.34/35 44.12/36
Team ESP 4.20/43 4.23/33 0.28/41 1.48/44 2.53/43 1.23/47 1.56/34 1.28/33 1.35/17 2.34/43 7.03/45 3.03/24 1.31/42 2.11/21 1.06/34 2.50/39 1.04/8 0.58/35 1.38/47
+ 1.08 + 1.24 + 0.09 + 0.36 + 0.54 + 0.34 + 1.00 + 0.29 + 0.23 + 0.54 + 2.28 + 0.33 + 0.28 + 0.28 + 0.10 + 1.01 + 0.07 + 0.17 + 0.22
37 Soots Viivi-Anne 44.18 4.17/42 8.53/40 9.16/40 10.37/37 13.21/36 14.28/35 17.10/41 19.08/43 21.06/42 23.28/41 29.50/39 32.40/38 34.14/38 36.36/37 37.41/37 40.33/38 41.57/38 42.46/37 44.18/37
Team EST 4.17/42 4.36/42 0.23/18 1.21/14 2.44/38 1.07/33 2.42/44 1.58/48 1.58/36 2.22/32 6.22/34 2.50/16 1.34/45 2.22/33 1.05/31 2.52/40 1.24/36 0.49/14 1.32/35
+ 1.05 + 1.37 + 0.04 + 0.09 + 0.45 + 0.18 + 1.46 + 0.59 + 0.46 + 0.42 + 1.47 + 0.20 + 0.31 + 0.39 + 0.09 + 1.03 + 0.27 + 0.08 + 0.16
